SKU | Size | Bolt Pattern | Offset (MILLIMETER) | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Finish | Weight (POUND) | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
997511237 | 15x10 | 5x4.5 | -44.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 36.0000 | 132712BR | |
997511240 | 15x10 | 5x4.5 | -38.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 35.0000 | 132712BR | |
997511245 | 15x10 | 5x4.5 | -25.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 34.0000 | 132712BR | |
997513437 | 15x10 | 5x4.75 | -44.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 35.0000 | 132712BR | |
997515037 | 15x10 | 5x5.0 | -44.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 34.0000 | 132712BR | |
997515040 | 15x10 | 5x5.0 | -38.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 35.0000 | 132712BR | |
997515537 | 15x10 | 5x5.5 | -44.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 34.0000 | 142512BR | |
997515540 | 15x10 | 5x5.5 | -38.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 35.0000 | 142512BR | |
997516037 | 15x10 | 6x5.5 | -44.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 34.0000 | 142512BR | |
997516040 | 15x10 | 6x5.5 | -38.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 35.0000 | 142512BR | |
997516045 | 15x10 | 6x5.5 | -25.0000 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 34.0000 | 142512BR | |
997516445 | 15x10 | 6x4.5 | -25.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 35.0000 | 132712BR | |
997521240 | 15x12 | 5x4.5 | -63.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 36.0000 | 132712BR | |
997525040 | 15x12 | 5x5.0 | -63.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 36.0000 | 132712BR | |
997525540 | 15x12 | 5x5.5 | -63.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 36.0000 | 142512BR | |
997526040 | 15x12 | 6x5.5 | -63.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 36.0000 | 142512BR | |
997571240 | 15x7 | 5x4.5 | 0.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.0000 | 132712BR | |
997571242 | 15x7 | 5x4.5 | 6.0000 | 4.2500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.0000 | 132712BR | |
997573440 | 15x7 | 5x4.75 | 0.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.0000 | 132712BR | |
997573442 | 15x7 | 5x4.75 | 6.0000 | 4.2500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.0000 | 132712BR | |
997575037 | 15x7 | 5x5.0 | -6.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 26.0000 | 132712BR | |
997575040 | 15x7 | 5x5.0 | 0.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.0000 | 132712BR | |
997575537 | 15x7 | 5x5.5 | -6.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 26.0000 | 142512BR | |
997575540 | 15x7 | 5x5.5 | 0.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 27.0000 | 142512BR | |
997576037 | 15x7 | 6x5.5 | -6.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 26.0000 | 142512BR | |
997576040 | 15x7 | 6x5.5 | 0.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 27.0000 | 142512BR | |
997576042 | 15x7 | 6x5.5 | 6.0000 | 4.2500 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 27.0000 | 142512BR | |
997576442 | 15x7 | 6x4.5 | 6.0000 | 4.2500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 27.0000 | 132712BR | |
997581237 | 15x8 | 5x4.5 | -19.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 29.0000 | 132712BR | |
997581240 | 15x8 | 5x4.5 | -13.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 29.0000 | 132712BR | |
997581245 | 15x8 | 5x4.5 | 0.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.0000 | 132712BR | |
997581247 | 15x8 | 5x4.5 | 6.0000 | 4.7500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 29.0000 | 132712BR | |
997583437 | 15x8 | 5x4.75 | -19.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.0000 | 132712BR | |
997583440 | 15x8 | 5x4.75 | -13.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 30.0000 | 132712BR | |
997585037 | 15x8 | 5x5.0 | -19.0000 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.0000 | 132712BR | |
997585040 | 15x8 | 5x5.0 | -13.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 29.0000 | 132712BR | |
997585537 | 15x8 | 5x5.5 | -19.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.0000 | 142512BR | |
997585540 | 15x8 | 5x5.5 | -13.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 29.0000 | 142512BR | |
997586037 | 15x8 | 6x5.5 | -19.0000 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.0000 | 142512BR | |
997586040 | 15x8 | 6x5.5 | -13.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 29.0000 | 142512BR | |
997586045 | 15x8 | 6x5.5 | 0.0000 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.0000 | 142512BR | |
997586047 | 15x8 | 6x5.5 | 6.0000 | 4.7500 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 29.0000 | 142512BR | |
997586445 | 15x8 | 6x4.5 | 0.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 28.0000 | 132712BR | |
997615540 | 16x10 | 5x5.5 | -38.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 37.0000 | 142512BR | |
997616040 | 16x10 | 6x5.5 | -38.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 37.0000 | 142512BR | |
997618042 | 16x10 | 8x6.5 | -32.0000 | 4.2500 | 5.1500 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 38.0000 | 151212BR | |
997671240 | 16x7 | 5x4.5 | 0.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 33.0000 | 132712BR | |
997675040 | 16x7 | 5x5.0 | 0.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 34.0000 | 132712BR | |
997675540 | 16x7 | 5x5.5 | 0.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 33.0000 | 142512BR | |
997676040 | 16x7 | 6x5.5 | 0.0000 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 33.0000 | 142512BR | |
997678035 | 16x7 | 8x6.5 | -13.0000 | 3.5000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 33.0000 | 151212BR | |
997678040 | 16x7 | 8x6.5 | 0.0000 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 33.0000 | 151212BR | |
997681242 | 16x8 | 5x4.5 | -6.0000 | 4.2500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 37.0000 | 132712BR | |
997681250 | 16x8 | 5x4.5 | 13.0000 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 35.0000 | 132712BR | |
997685042 | 16x8 | 5x5.0 | -6.0000 | 4.2500 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 36.0000 | 132712BR | |
997685050 | 16x8 | 5x5.0 | 13.0000 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 36.0000 | 132712BR | |
997685542 | 16x8 | 5x5.5 | -6.0000 | 4.2500 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 37.0000 | 142512BR | |
997685550 | 16x8 | 5x5.5 | 13.0000 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 35.0000 | 142512BR | |
997686042 | 16x8 | 6x5.5 | -6.0000 | 4.2500 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 35.0000 | 142512BR | |
997686050 | 16x8 | 6x5.5 | 13.0000 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 35.0000 | 142512BR | |
997688042 | 16x8 | 8x6.5 | -6.0000 | 4.2500 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 34.0000 | 151212BR | |
997688045 | 16x8 | 8x6.5 | 0.0000 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 35.0000 | 151212BR | |
997781245 | 17x8 | 5x4.5 | 0.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 38.0000 | 132712BR | |
997783445 | 17x8 | 5x4.75 | 0.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 38.0000 | 132712BR | |
997783545 | 17x8 | 5x135 | 0.0000 | 4.5000 | 3.4700 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 38.0000 | 134212BR | |
997785040 | 17x8 | 5x5.0 | -13.0000 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | Matte Black | 38.0000 | 132712BR | ||
997785045 | 17x8 | 5x5.0 | 0.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 38.0000 | 132712BR | |
997785545 | 17x8 | 5x5.5 | 0.0000 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 38.0000 | 142512BR | |
997786045 | 17x8 | 6x5.5 | 0.0000 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 38.0000 | 142512BR | |
997788035 | 17x8 | 8x6.5 | 25.0000 | 3.5000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 37.0000 | 151212BR | |
997788045 | 17x8 | 8x6.5 | 0.0000 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 38.0000 | 151212BR | |
997788145 | 17x8 | 8x170 | 0.0000 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 38.0000 | 151212BR | |
997791245 | 17x9 | 5x4.5 | -12.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 40.0000 | 132712BR | |
997791250 | 17x9 | 5x4.5 | 0.0000 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 40.0000 | 132712BR | |
997793445 | 17x9 | 5x4.75 | -13.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 40.0000 | 132712BR | |
997793450 | 17x9 | 5x4.75 | 0.0000 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 40.0000 | 132712BR | |
997793550 | 17x9 | 5x135 | 0.0000 | 5.0000 | 3.4700 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 40.0000 | 134212BR | |
997795045 | 17x9 | 5x5.0 | -12.0000 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 39.0000 | 132712BR | |
997795050 | 17x9 | 5x5.0 | 0.0000 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 40.0000 | 132712BR | |
997795545 | 17x9 | 5x5.5 | -13.0000 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 39.0000 | 142512BR | |
997795550 | 17x9 | 5x5.5 | 0.0000 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 39.0000 | 142512BR | |
997796045 | 17x9 | 6x5.5 | -13.0000 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 40.0000 | 142512BR | |
997796050 | 17x9 | 6x5.5 | 0.0000 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 39.0000 | 142512BR | |
997798045 | 17x9 | 8x6.5 | -13.0000 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 40.0000 | 151212BR | |
997798050 | 17x9 | 8x6.5 | 0.0000 | 5.0000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 40.0000 | 151212BR | |
997798145 | 17x9 | 8x170 | -13.0000 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 40.0000 | 151212BR | |
997798150 | 17x9 | 8x170 | 0.0000 | 5.0000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 40.0000 | 151212BR |
*Lug Nut Sold Separately