SKU | Size | Bolt Pattern | Offset (MILLIMETER) | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Finish | Weight (POUND) | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
1722382731 | 17x9 | 8x6.5 | 12.0000 | 5.4400 | 2.8780 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black Powder Coat w/ Milled Edges | 29.0000 | 490442BR | |
1722383731 | 17x9 | 8x170 | 12.0000 | 5.4400 | 4.9290 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black Powder Coat w/ Milled Edges | 29.0000 | 490442BR | |
1822384731 | 18x9 | 5x4.5,5.0 | 12.0000 | 5.4400 | 2.8780 | Conical or Bulge Seat Nut | 2000.0000 | Gloss Black Powder Coat w/ Milled Edges | 35.0000 | 490432BR | |
1822385731 | 18x9 | 5x5.5,150 | 18.0000 | 5.6800 | 4.3380 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black Powder Coat w/ Milled Edges | 35.0000 | 490432BR | |
1822386731 | 18x9 | 6x135,5.5 | 12.0000 | 5.4400 | 3.4300 | Conical or Bulge Seat Nut | 2500.0000 | Gloss Black Powder Coat w/ Milled Edges | 35.0000 | 490432BR | |
1822387731 | 18x9 | 8x6.5 | 12.0000 | 5.4400 | 4.9290 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black Powder Coat w/ Milled Edges | 35.0000 | 490442BR | |
1822388731 | 18x9 | 8x170 | 12.0000 | 5.4400 | 4.9290 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black Powder Coat w/ Milled Edges | 35.0000 | 490442BR | |
1822389731 | 18x9 | 8x180 | 12.0000 | 5.4400 | 4.8900 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black Powder Coat w/ Milled Edges | 35.0000 | 490442BR | |
2022390731 | 20x9 | 5x4.5,5.0 | 12.0000 | 5.5100 | 2.8780 | Conical or Bulge Seat Nut | 2000.0000 | Gloss Black Powder Coat w/ Milled Edges | 35.0000 | 490432BR | |
2022391731 | 20x9 | 5x5.5,150 | 18.0000 | 5.6800 | 4.3380 | Conical or Bulge Seat Nut | 2200.0000 | Gloss Black Powder Coat w/ Milled Edges | 35.0000 | 490432BR | |
2022392731 | 20x9 | 6x135,5.5 | 12.0000 | 5.5100 | 3.4300 | Conical or Bulge Seat Nut | 2500.0000 | Gloss Black Powder Coat w/ Milled Edges | 35.0000 | 490432BR | |
2022393731 | 20x9 | 8x6.5 | 12.0000 | 5.5100 | 4.9290 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black Powder Coat w/ Milled Edges | 35.0000 | 490442BR | |
2022394731 | 20x9 | 8x170 | 12.0000 | 5.5100 | 4.9290 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black Powder Coat w/ Milled Edges | 35.0000 | 490442BR | |
2022395731 | 20x9 | 8x180 | 12.0000 | 5.5100 | 4.8900 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black Powder Coat w/ Milled Edges | 35.0000 | 490442BR | |
2022396731 | 20x10 | 6x135,5.5 | -24.0000 | 4.5300 | 3.4300 | Conical or Bulge Seat Nut | 2500.0000 | Gloss Black Powder Coat w/ Milled Edges | 37.0000 | 490432BR | |
2022397731 | 20x10 | 8x6.5 | -24.0000 | 4.5300 | 4.9290 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black Powder Coat w/ Milled Edges | 37.0000 | 490442BR | |
2022398731 | 20x10 | 8x170 | -24.0000 | 4.5300 | 4.9290 | Conical or Bulge Seat Nut | 3650.0000 | Gloss Black Powder Coat w/ Milled Edges | 37.0000 | 490442BR | |
1722379731 | 17x9 | 5x4.5,5.0 | 12.0000 | 5.4400 | 2.8780 | Conical or Bulge Seat Nut | 2000.0000 | Gloss Black Powder Coat w/ Milled Edges | 29.0000 | 490432BR | |
1722380731 | 17x9 | 5x135,5.5 | 12.0000 | 5.4400 | 4.2520 | Conical or Bulge Seat Nut | 2100.0000 | Gloss Black Powder Coat w/ Milled Edges | 29.0000 | 490432BR | |
1722381731 | 17x9 | 6x135,5.5 | 12.0000 | 5.4400 | 3.4300 | Conical or Bulge Seat Nut | 2500.0000 | Gloss Black Powder Coat w/ Milled Edges | 29.0000 | 490432BR |
*Lug Nut Sold Separately