Part Number Sort Order | SKU | Size | Bolt Pattern | Offset () | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Finish | Weight (POUND) | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 942511237 | 15x10 | 5x4.5 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 35.0000 | 132712BR | ||
26 | 942511240 | 15x10 | 5x4.5 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 33.0000 | 132712BR | ||
27 | 942511245 | 15x10 | 5x4.5 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 34.0000 | 132712BR | ||
28 | 942513445 | 15x10 | 5x4.75 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 33.7000 | 132712BR | ||
29 | 942515040 | 15x10 | 5x5.0 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 32.9000 | 132712BR | ||
30 | 942515537 | 15x10 | 5x5.5 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 34.0000 | 142512BR | ||
31 | 942515540 | 15x10 | 5x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 32.6000 | 142512BR | ||
32 | 942516037 | 15x10 | 6x5.5 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 34.0000 | 142512BR | ||
33 | 942516040 | 15x10 | 6x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 32.6000 | 142512BR | ||
34 | 942516045 | 15x10 | 6x5.5 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 34.0000 | 142512BR | ||
99999999 | 942518040 | 15x10 | 8x6.5 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 35.0000 | 151212BR | ||
35 | 942521240 | 15x12 | 5x4.5 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1400.0000 | Matte Black | 32.6000 | 132712BR | ||
36 | 942523440 | 15x12 | 5x4.75 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1400.0000 | Matte Black | 36.0000 | 132712BR | ||
37 | 942526040 | 15x12 | 6x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1400.0000 | Matte Black | 36.0000 | 142512BR | ||
99999999 | 942528040 | 15x12 | 8x6.5 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 2200.0000 | Matte Black | 37.0000 | 151212BR | ||
1 | 942571237 | 15x7 | 5x4.5 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | Matte Black | 26.0000 | 132712BR | ||
2 | 942571240 | 15x7 | 5x4.5 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | Matte Black | 25.7000 | 132712BR | ||
3 | 942571242 | 15x7 | 5x4.5 | 4.2500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | Matte Black | 25.7000 | 132712BR | ||
4 | 942573437 | 15x7 | 5x4.75 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | Matte Black | 26.0000 | 132712BR | ||
5 | 942573440 | 15x7 | 5x4.75 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | Matte Black | 25.7000 | 132712BR | ||
6 | 942573442 | 15x7 | 5x4.75 | 4.2500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | Matte Black | 25.7000 | 132712BR | ||
7 | 942575037 | 15x7 | 5x5.0 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | Matte Black | 26.0000 | 132712BR | ||
8 | 942575040 | 15x7 | 5x5.0 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | Matte Black | 25.5000 | 132712BR | ||
9 | 942575537 | 15x7 | 5x5.5 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | Matte Black | 26.0000 | 142512BR | ||
10 | 942575540 | 15x7 | 5x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | Matte Black | 25.2000 | 142512BR | ||
11 | 942576037 | 15x7 | 6x5.5 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | Matte Black | 26.0000 | 142512BR | ||
12 | 942576040 | 15x7 | 6x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | Matte Black | 25.2000 | 142512BR | ||
13 | 942581237 | 15x8 | 5x4.5 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 28.0000 | 132712BR | ||
14 | 942581240 | 15x8 | 5x4.5 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 27.4000 | 132712BR | ||
15 | 942581245 | 15x8 | 5x4.5 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 28.0000 | 132712BR | ||
16 | 942581247 | 15x8 | 5x4.5 | 4.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 27.4000 | 132712BR | ||
17 | 942583437 | 15x8 | 5x4.75 | 3.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 27.7000 | 132712BR | ||
18 | 942583440 | 15x8 | 5x4.75 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 27.5000 | 132712BR | ||
19 | 942585050 | 15x8 | 5x5.0 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 27.3000 | 132712BR | ||
38 | 942585525 | 15x8 | 5x5.5 | 2.5000 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 28.0000 | 142512BR | ||
20 | 942585537 | 15x8 | 5x5.5 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 27.3000 | 142512BR | ||
21 | 942585540 | 15x8 | 5x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 26.9000 | 142512BR | ||
22 | 942586037 | 15x8 | 6x5.5 | 3.7500 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 28.0000 | 142512BR | ||
23 | 942586040 | 15x8 | 6x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 26.9000 | 142512BR | ||
24 | 942586045 | 15x8 | 6x5.5 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 28.0000 | 142512BR | ||
53 | 942615540 | 16x10 | 5x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1700.0000 | Matte Black | 36.3000 | 142512BR | ||
54 | 942616040 | 16x10 | 6x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1700.0000 | Matte Black | 36.1000 | 142512BR | ||
55 | 942618042 | 16x10 | 8x6.5 | 4.2500 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 37.0000 | 151212BR | ||
38 | 942671240 | 16x7 | 5x4.5 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1700.0000 | Matte Black | 31.5000 | 132712BR | ||
67 | 942673540 | 16x7 | 5x135 | 4.0000 | 3.4700 | Conical or Bulge Seat Nut | 2000.0000 | Matte Black | 31.1000 | 134212BR | ||
39 | 942675040 | 16x7 | 5x5.0 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1700.0000 | Matte Black | 31.5000 | 132712BR | ||
40 | 942675540 | 16x7 | 5x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | Matte Black | 31.1000 | 142512BR | ||
41 | 942676040 | 16x7 | 6x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | Matte Black | 31.1000 | 142512BR | ||
42 | 942678040 | 16x7 | 8x6.5 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 31.6000 | 151212BR | ||
43 | 942681242 | 16x8 | 5x4.5 | 4.2500 | 3.3000 | Conical or Bulge Seat Nut | 1700.0000 | Matte Black | 34.3000 | 132712BR | ||
44 | 942681250 | 16x8 | 5x4.5 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 1700.0000 | Matte Black | 33.5000 | 132712BR | ||
66 | 942683550 | 16x8 | 5x135 | 5.0000 | 3.4700 | Conical or Bulge Seat Nut | 2000.0000 | Matte Black | 33.5000 | 134212BR | ||
45 | 942685042 | 16x8 | 5x5.0 | 4.2500 | 3.3000 | Conical or Bulge Seat Nut | 1700.0000 | Matte Black | 32.9000 | 132712BR | ||
46 | 942685050 | 16x8 | 5x5.0 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 1700.0000 | Matte Black | 33.5000 | 132712BR | ||
47 | 942685542 | 16x8 | 5x5.5 | 4.2500 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | Matte Black | 32.6000 | 142512BR | ||
48 | 942685550 | 16x8 | 5x5.5 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | Matte Black | 33.1000 | 142512BR | ||
49 | 942686042 | 16x8 | 6x5.5 | 4.2500 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | Matte Black | 32.4000 | 142512BR | ||
50 | 942686050 | 16x8 | 6x5.5 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | Matte Black | 33.1000 | 142512BR | ||
51 | 942688042 | 16x8 | 8x6.5 | 4.2500 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 34.0000 | 151212BR | ||
52 | 942688045 | 16x8 | 8x6.5 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 33.5000 | 151212BR | ||
56 | 942785045 | 17x8 | 5x5.0 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 1700.0000 | Matte Black | 36.6000 | 132712BR | ||
57 | 942785545 | 17x8 | 5x5.5 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | Matte Black | 36.0000 | 142512BR | ||
58 | 942788045 | 17x8 | 8x6.5 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 38.0000 | 151212BR | ||
59 | 942791245 | 17x9 | 5x4.5 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 2000.0000 | Matte Black | 40.0000 | 132712BR | ||
60 | 942791250 | 17x9 | 5x4.5 | 5.0000 | 3.3000 | Conical or Bulge Seat Nut | 2000.0000 | Matte Black | 40.0000 | 132712BR | ||
61 | 942795045 | 17x9 | 5x5.0 | 4.5000 | 3.3000 | Conical or Bulge Seat Nut | 1700.0000 | Matte Black | 40.0000 | 132712BR | ||
62 | 942795545 | 17x9 | 5x5.5 | 4.5000 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | Matte Black | 40.0000 | 132712BR | ||
63 | 942795550 | 17x9 | 5x5.5 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | Matte Black | 40.0000 | 142512BR | ||
64 | 942798045 | 17x9 | 8x6.5 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 40.0000 | 151212BR | ||
65 | 942798050 | 17x9 | 8x6.5 | 5.0000 | 5.1500 | Conical or Bulge Seat Nut | 3650.0000 | Matte Black | 40.0000 | 151212BR |
*Lug Nut Sold Separately