The Black Rock 940 Black Rock aluminum wheels are a function-forward line of purpose-inspired steel wheels designed for the aftermarket truck, SUV, and JEEP enthusiast. Black Rock offers many classic and contemporary styles with offsets, backspacing, and bolt patterns for numerous off-road vehicles. Black Rock wheels are a leading choice for outdoor aftermarket enthusiasts.
| Part Number Sort Order | SKU | Size | Offset () | Rear Spacing () | Bolt Pattern | Rated Load (Pound) | Bolt Pattern 2 | Rated Load 2 | Center Bore (Inch) | Lug Nut Type | Finish | Weight (Pound) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 940SB7950 | 17x9 | 0 | 5 | 5x127 | 2000 | 5x139.7 | 2100 | 78.3mm | Bulge Seat Conical | Satin Black | 25.1 |
| 4 | 940SB7935 | 17x9 | 12 | 5.47 | 6x135 | 2500 | 6x139.7 | 2500 | 95.2mm | Bulge Seat Conical | Satin Black | 25.1 |
| 5 | 940SB7960 | 17x9 | 0 | 5 | 6x139.7 | 2500 | 106.2mm | Bulge Seat Conical | Satin Black | 25.1 | ||
| 6 | 940BZ6050 | 17x9 | 0 | 5 | 6x139.7 | 2500 | 106.2mm | Bulge Seat Conical | Bronze | 25.1 | ||
| 7 | 940SB8950 | 18x9 | 12 | 5.47 | 5x127 | 2000 | 5x139.7 | 2100 | 78.3mm | Bulge Seat Conical | Satin Black | 26.5 |
| 8 | 940SB8935 | 18x9 | 12 | 5.47 | 6x135 | 2500 | 6x139.7 | 2500 | 95.2mm | Bulge Seat Conical | Satin Black | 26.5 |
| 9 | 940SB8960 | 18x9 | 0 | 5 | 6x139.7 | 2500 | 106.2mm | Bulge Seat Conical | Satin Black | 26.5 | ||
| 10 | 940BZ8960 | 18x9 | 0 | 5 | 6x139.7 | 2500 | 106.2mm | Bulge Seat Conical | Bronze | 26.5 | ||
| 1 | 940SB2950 | 20x9 | 18 | 5.71 | 5x127 | 2000 | 5x139.7 | 2100 | 78.3mm | Bulge Seat Conical | Satin Black | 33.1 |
| 2 | 940SB2935 | 20x9 | 18 | 5.71 | 6x135 | 2500 | 6x139.7 | 2500 | 95.2mm | Bulge Seat Conical | Satin Black | 33.1 |
Proposition 65 Warning