Part Number Sort Order | SKU | Size | Bolt Pattern | Offset () | Rear Spacing (INCH) | Center Bore (INCH) | Lug Nut Type | Rated Load (POUND) | Finish | Weight (POUND) | Replacement Cap | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99999999 | 929511240 | 15x10 | 5x4.5 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 31.9000 | 132712BR | ||
99999999 | 929515040 | 15x10 | 5x5.0 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 32.2000 | 132712BR | ||
99999999 | 929515540 | 15x10 | 5x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 31.8000 | 142512BR | ||
99999999 | 929516040 | 15x10 | 6x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 31.7000 | 142512BR | ||
99999999 | 929518040 | 15x10 | 8x6.5 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 31.6000 | 151212BR | ||
99999999 | 929525540 | 15x12 | 5x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1400.0000 | Matte Black | 36.0000 | 142512BR | ||
99999999 | 929528040 | 15x12 | 8x6.5 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 34.6000 | 151212BR | ||
99999999 | 929571240 | 15x7 | 5x4.5 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | Matte Black | 26.0000 | 132712BR | ||
99999999 | 929571242 | 15x7 | 5x4.5 | 4.2500 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | Matte Black | 26.0000 | 132712BR | ||
99999999 | 929573440 | 15x7 | 5x4.75 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1600.0000 | Matte Black | 26.0000 | 132712BR | ||
99999999 | 929575540 | 15x7 | 5x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | Matte Black | 26.0000 | 142512BR | ||
99999999 | 929576040 | 15x7 | 6x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1600.0000 | Matte Black | 26.0000 | 142512BR | ||
99999999 | 929581240 | 15x8 | 5x4.5 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 28.1000 | 132712BR | ||
99999999 | 929581247 | 15x8 | 5x4.5 | 4.7500 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 26.6000 | 132712BR | ||
99999999 | 929583440 | 15x8 | 5x4.75 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 28.0000 | 132712BR | ||
99999999 | 929585040 | 15x8 | 5x5.0 | 4.0000 | 3.3000 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 28.0000 | 132712BR | ||
99999999 | 929585540 | 15x8 | 5x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 28.1000 | 142512BR | ||
99999999 | 929586040 | 15x8 | 6x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 1500.0000 | Matte Black | 28.0000 | 142512BR | ||
99999999 | 929675540 | 16x7 | 5x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | Matte Black | 30.1000 | 142512BR | ||
99999999 | 929676040 | 16x7 | 6x5.5 | 4.0000 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | Matte Black | 30.2000 | 142512BR | ||
99999999 | 929678040 | 16x7 | 8x6.5 | 4.0000 | 5.1500 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 30.0000 | 151212BR | ||
99999999 | 929685550 | 16x8 | 5x5.5 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | Matte Black | 37.0000 | 142512BR | ||
99999999 | 929686050 | 16x8 | 6x5.5 | 5.0000 | 4.2800 | Conical or Bulge Seat Nut | 2000.0000 | Matte Black | 31.9000 | 142512BR | ||
99999999 | 929688045 | 16x8 | 8x6.5 | 4.5000 | 5.1500 | Conical or Bulge Seat Nut | 3000.0000 | Matte Black | 32.0000 | 151212BR |
*Lug Nut Sold Separately